Thời gian địa phương hiện tại ở Luhansk
Sunrise and sunset in Luhansk today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Luhansk
Luhansk is currently on EEST (UTC+03:00), which is daylight saving time. Clocks go back by 60 minutes on 25 tháng 10, 2026 at 04:00 local time, when the zone returns to EET.
Time difference between Luhansk and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Ho Chi Minh | 00:22 next day | 4h ahead of here |
| New York | 13:22 | 7h behind here |
| London | 18:22 | 2h behind here |
| Berlin | 19:22 | 1h behind here |
| Moscow | 20:22 | same time |
| Dubai | 21:22 | 1h ahead of here |
| Mumbai | 22:52 | 2h 30m ahead of here |
| Shanghai | 01:22 next day | 5h ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Luhansk
| Country | 🇺🇦 Ukraina |
|---|---|
| Population | 397,677 |
| Coordinates | 48.5681, 39.3055 |
| Time zone | Europe/Kyiv |
| UTC offset | UTC+03:00 |
| Time zone abbreviation | EEST |
| Observes daylight saving | Yes, clocks change twice a year |
Set an alarm on Luhansk time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Luhansk, use the difference table above to work out the matching time where you are.