Thời gian địa phương hiện tại ở Krasnodar
Sunrise and sunset in Krasnodar today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Krasnodar
Krasnodar is currently on MSK (UTC+03:00), which is standard time. Krasnodar does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Krasnodar and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Ho Chi Minh | 01:46 next day | 4h ahead of here |
| New York | 14:46 | 7h behind here |
| London | 19:46 | 2h behind here |
| Berlin | 20:46 | 1h behind here |
| Dubai | 22:46 | 1h ahead of here |
| Mumbai | 00:16 next day | 2h 30m ahead of here |
| Shanghai | 02:46 next day | 5h ahead of here |
| Tokyo | 03:46 next day | 6h ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Krasnodar
| Country | 🇷🇺 Nga |
|---|---|
| Population | 899,541 |
| Coordinates | 45.0448, 38.9760 |
| Time zone | Europe/Moscow |
| UTC offset | UTC+03:00 |
| Time zone abbreviation | MSK |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Krasnodar time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Krasnodar, use the difference table above to work out the matching time where you are.